Export Enquiry: +91 7330600106
CIN No: U25199TG2004PTC044240
MOPED/ ELECTRIC BIKE | SIZE |
2.25-16 | TR-29 |
2.50-16 | TR-29 |
23×200/2.25-19 | TR-29 |
2.75/3.00-14 | TR-29 |
2.75-16/3.00-16 | TR-29 |
145/155 70 R 13 (LV) | TR-13E |
SCOOTER/ SCOOTERETTE | SIZE |
3.50-8 | V1-08-03 |
2.75/3.00-10 | V1-08-01 |
3.50-10 | V1-08-01 |
90/90-10 | V1-08-01 |
100/90-10 | V1-08-01 |
90/90-12 | V1-08-01 |
3 WHEELER | SIZE |
4.00-8 | V1-08-03 |
4.00-10 | TR-13 / V1-08-01 |
4.50-10 | TR-13 |
LMC / MOTOR CYCLE | SIZE |
2.25/2.50/17 | TR-29 |
2.75-17 | TR-29 |
3.00-17 | TR-29 |
2.50-18 | TR-29 |
2.75-18 | TR-29 |
3.00-18 | TR-29 |
3.25/3.50-18 | TR-29 |
3.00-19 | TR-29 |
3.25-19 | TR-29 |
3.50-19 | TR-29 |
3.25/3.50-16 | TR-29 |
90/90-17 | TR-29 |
100/90-17 | TR-29 |
90/90-18 | TR-29 |
100/90-18 | TR-29 |
CAR | SIZE |
4.50/5.65-12 | TR-13 |
5.20/5.60-12 | TR-13 |
5.90/6.40-15 | TR-13 |
TR/F – JEEP | SIZE |
6.00-16 | TR-15 |
6.50-20 | TR-15 |
175/185 70 R 13 (LV) | TR-13E |
175/80 R 13 | TR-13 |
165/65 R 14 | TR-13 |
165/80 R 14 | TR-13 |
ADV | SIZE |
6.00-16 | TR-15 |
6.50-20 | TR-15 |
175/185 70 R 13 (LV) | TR-13E |
175/80 R 13 | TR-13 |
165/65 R 14 | TR-13 |
165/80 R 14 | TR-13 |
LCV | SIZE |
F 78-15 | TR-13 |
6.70/7.00-15 | TR-15 |
7.00R-15 | TR-13 |
7.00R-16 | TR-13 |
7.00-16 | TR-15 |
7.00-16(LV) | AB-1582 |
7.50-16(SV) | TR-15 |
TR / REAR | SIZE |
9.00-16 | TR-75/AB-1582 |
12.4-28 | TR-218 |
13.6-28 | TR-218 |
CAR RADIAL | SIZE |
135/70 R 12 | TR-13 |
145/70 R 12 | TR-13 |
145/80 R 12 | TR-13 |
155/80 D 12 | TR-13 |
145/155 70 R 13 | TR-13 |
165/65 R 13 (LV) | TR-13E |
165/80 R 13 (LV) | TR-13E |
175/185 70 R 13 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
185/70 R 14 | TR-13 |
195/70 R 14 | TR-13 |
175/80 R 14 | TR-13 |
165/80 R 15 | TR-13 |
195/80 R 15 | TR-13 |
205/65 R 15 | TR-13 |
215/75 R 15 | TR-13 |
235/75 R 15 | TR-13 |
BUS/TRUCK | SIZE |
8.25-16 | TR-177/TR-75/AB-1582 |
9.00-20 | TR-175A |
9.00 R 20 | TR-175A |
10.00 R 20 | TR-175A |
10.00-20 | TR-78A |
11.00-20 | TR-78A |
2.00-20 | TR-78A |
G.G. TYRES & TUBES PVT. LTD Size’s Wise List of Export
S.NO | SIZE | VALVE | WEIGHT OF TUBE (kgs) | Tube per Carton |
TWO WHEELERS | ||||
1 | 225/250-16 | TR29 | 0.320 | 60 |
2 | 23 X 200 / 225-19 | TR29 | 0.340 | 60 |